Skip to Main Content
District Home
Select a School...
Select a School
  • Cibolo Valley Elementary School
  • Green Valley Elementary School
  • John A. Sippel Elementary School
  • Maxine & Lutrell Watts Elementary School
  • Norma J. Paschal Elementary School
  • O. G. Wiederstein Elementary School
  • Rose Garden Elementary School
  • Schertz Elementary School
  • Barbara C. Jordan Intermediate School
  • Elaine S. Schlather Intermediate School
  • Laura Ingalls Wilder Intermediate School
  • J. Frank Dobie Junior High School
  • Ray D. Corbett Junior High School
  • Allison L. Steele Enhanced Learning Center
  • Byron P. Steele II High School
  • Samuel Clemens High School
  • DAEP
Sign In
Search
I Want To
    • Parents
    • Students
    • Intranet
    • Community
    District
    Translate
    Options
      • Parents
      • Students
      • Intranet
      • Community
      Customer Resources
        Select A School
          • Home
          • Our School
              "
            • About Us
            • Announcements
            • Attendance
            • Bell Schedule
            • Bus Routes
            • Campus Improvement Plans
            • Clubs & Organizations
            • Communities in Schools
            • Counseling Home
            • Dyslexia Handbook
            • Leadership Team
            • MySchoolBucks
            • Nurse
            • Performance Reports
            • Registrar
            • Registration
            • School News
            • Squire Magazine
            • TEA Accountability Summary
            • Teacher Directory
            • Student-Parent Handbook & Student Code of Conduct
            • Visitor Check-in Procedures
          • Academics
              "
            • End-of-Course Exams
            • ESL
            • Academic Support
            • Departments
            • Dual Credit
            • Summer Assignments
            • GT
          • Counseling
              "
            • Counselors' Corner
            • College, Career, & Military Readiness Center
            • Military Student Information and Resources
            • Communities in Schools (CIS)
            • District Social Worker
            • Registration for Courses
            • Testing Center
          • Library
              "
            • Battle of the Books
            • Book of the Month
            • Destiny Online Catalog
            • Library Schedule
            • Library Skills
            • Recommended Summer Reading
            • Research Resources
            • Library
          • Extra-Curricular
              "
            • Athletics
            • Class of 2021
            • Class of 2022
            • Class of 2023
            • Class of 2024
            • Clubs and Organizations
            • Communities in Schools (CIS)
            • NHS
            • School Store
            • Student Council
            • UIL
            • Key Club
          • Parents
              "
            • Parent Resources
            • Attendance Guidelines/Reporting an Absence
            • Bullying
            • Bus Routes
            • Campus Report Card
            • Dress Code
            • Drop Off/Pick Up Procedures
            • Grading Guidelines
            • Parent/Teacher Conferences
            • Policy Online
            • Resources
            • Ride Change Form
            • Safety & Security
            • Student Email Information
            • Student Handbook & Code of Conduct
            • Suicide Awareness/Prevention
            • txConnect
            • Volunteerism
            • After School Care
            • Food Services
            • Registration Requirements
          • Students
              "
            • Student Resources
          • Teachers
              "
            • Adams, Katherine | Theater Arts
            • Ahrens, Charlci | Theatre
            • Alonso, Daniel | Science
            • Antonetz, Jerry | SPED
            • Armijo, Rosa | Spanish
            • Austin, Camron | SpEd
            • Bailey, Krysten | CTE - Health Science
            • Barcenez, Michael | Health/Football
            • Barden, Katharine | Social Studies
            • Barnes, Debra | Math
            • Baxter, Kevin | Fine Arts
            • Beardsley, Allen | Science
            • Beck, Keli | AP/PreAP Biology
            • Beyer, Ryan | SpEd
            • Botello, Eric | Physics
            • Brown, Chris | Math
            • Burnett, Jason | Math
            • Butler, James | English III/Football/Basketball
            • Castillo, Zoe | SPED
            • Chatman, Jeffery | CTE
            • Cheves, Brandon | World Geography
            • Christensen, Dave | US History
            • Conley, Chris | Science
            • Cooley, Troy | Biology
            • Corbett, Amanda | English
            • Cuellar, Jose | SPED/Tennis
            • Culberson, Kley | PE/Health
            • Cyr, Shawn | CTE/CS
            • D'Alessio, Ammon | CTE
            • Davis, Carol | Science
            • Deater, Steven | Band
            • deGuzman, Amalia | Math
            • Dossett, Chad | CTE
            • Driffill, Steve | Social Studies
            • Easley, Nicole - CTE
            • Elkins, Sara | Social Studies
            • Ellis, Steve | CTE
            • Everett, Elizabeth | Librarian
            • Fain, Maria | English
            • Fannin, Allison | CTE
            • Fredrickson, Tony | World History
            • Friesenhahn, Karla | CTE - FCS
            • Gearhart, Ron | Social Studies
            • Gomez, Martha | Spanish
            • Gomez, Michael - History
            • Guerra, Linda | CTE - Health Science
            • Hackman, Megan | Special Education, English
            • Hansen, Tamra | Math
            • Hargett, Michelle | English/World History
            • Harris, Adam | English
            • Hartson, Amanda | Math
            • Hartzog, Paul | CTE
            • Hataway, Richard | Science
            • Hernandez, Javier
            • Hernandez, Jessica | English
            • Herrera, Michael | CTE - Health Science
            • Hill, Rebecca | Special Education
            • Hinsch, Michael, Lt Col | AFJROTC
            • Hoes, Kendall | Chemistry
            • Hoffmann, Emily | Special Education
            • House, Johanna | Health Science
            • Hubbard, Lonny | CTE/Basketball
            • Huet, Francois | French
            • Jackson, Darcy | PE/Cross Country/Track
            • Johnson, Joseph, CMSgt | AFJROTC
            • Johnson, Sharita | ROTC
            • Jones, Kevin | CTE
            • Keaney, Cassandra | Math/Cheer
            • Kowalik, Jennifer | Family Consumer Science
            • Langford, Krisstian | Math
            • Lauber, Laura
            • Lauber, Laura | Audio Video Teacher
            • Leach, Scott | Health/Athletics
            • Ledford, Sherri | English
            • Lira, Cynthia | Math
            • Lock, Leslie | English
            • Lopez, Charissa | Social Studies
            • Love, Ondrea | Reading Specialist
            • Lovett, Thomas | Psychology/Sociology/Wrestling
            • Madill, Jordan | Health/Volleyball
            • Mahoney, Jana | CTE - FCS
            • Martinez, Miguel | Band
            • Matthews, Courtney | English
            • McDow, Nicholas | Social Studies
            • Morgan, Heather | ALE
            • Moya, Maria | Spanish
            • Mumme, David | English
            • Neuse, Pamela | English
            • Palmer, Buck | Band
            • Pena, Eugene | Geometry
            • Phillips, April | English
            • Plant, Cymantha | Math
            • Pope, Charlandra | College & Career
            • Pounds, Crystal | CTE - Marketing
            • Ramos, Angelica | CTE
            • Rangel, Elva | Special Education
            • Reed, Arnold | Bridge
            • Rhymer, Ilona | Math
            • Ringo, Priscilla | Biology
            • Rivera Yanez, Julissa | Spanish
            • Robles, Robert | Trade and Industrial Teacher
            • Rollison, Emily | CTE - Agriculture
            • Rountree, Melissa | Biology, Anatomy
            • Rudd, Marvin | Science
            • Russell, Brady | Fine Art
            • Saenz, David | Biology
            • Saldivar, Alyssandra | Math
            • Sanders, William | Social Studies
            • Schmidt, Fani | Spanish
            • Schmidt, Kai | Physics
            • Schneider, Jackie | English
            • Schneider, Steve | Social Studies
            • Schulze, Susan | Special Education
            • Schuster, Rachel | Math/Cheer
            • Schwertner, Diedra | PE & Health
            • Shires, Susan | English
            • Shull, Pamela | Math
            • Slight, David | Home Education
            • Smietana, Catherine | ELAR
            • Smith, Daniel | Social Studies
            • Smith, David | Social Studies
            • Sosa, Erica | Special Education
            • Stadtmueller, Julie | Art
            • Strange, Stephanie | Journalism
            • Sutton, Andrew | Orchestra
            • Sweet, Melinda | Dance Program Director
            • Talley, Katharina | German
            • Talley, Ryan | Social Studies
            • Tanner, Richard | Math
            • Thomas, Scott | Science
            • Toye, Heather | English
            • Uribe, Madeleine | Spanish/Softball
            • Vann, Tammy | Social Studies
            • Vargas, Theresa | Art
            • Villarreal, Alfred | Special Education
            • Vinklarek, Christy | CTE - Health Science
            • Vogt, Justin | PE
            • Waddle, Larry | CTE - Agriculture
            • Walkden, Alexis | Math/Coach
            • Walker, Sherman | Biology
            • Weinstein, Samara |
            • Whalen, Mark | Science
            • Whelan, Sean | Choir
            • Whitson, Terry | English
            • Williams, Becky | US History
            • Winstead, Amy | Chemistry
            • Zimmerman, Jon | English
            • Zunker, April | CTE - Agriculture
            • Rios, David | CTE
            • Tucker, Donna | History
            • Attendance
            • _Kalinowski, Janet | Anatomy & Physiology
            • _Moravits, Will | Social Studies
          • Campus Calendar
              "
          • Calendar
          • Twitter
          • Facebook
          • YouTube
          • Instagram
          • Vimeo
          • Pinterest
          • LinikedIn
          • Google+

          Fredrickson, Tony | World History

          • Mr. Fred's Home Page
          • AP Syllabus
          • STAAR / TEKS
          • Mission Statements
          • STAAR WH Objectives
          • AP Daily Agenda
          • AP Pacing Calendar
          • AP Day 1 Handouts
          • AP Key Due Dates
          • AP Class Assignments
          • AP College Board
          • AP Video Clips
            • Ch 34
            • Ch 35
          • Crash Course: Thematic Videos
          • Crash Course Videos
          • AP Online Textbook
          • Google Classroom Codes
          • AP Classroom Codes
          • Remind Codes
          • ZOOM Video Tutorial Instructions
          • Anti-Social Studies Podcasts
          • AP Periodization Acronym
          • UIL - 2020-21
          • UIL Remind
          • MUNSA
          • Byron P. Steele II High School
          • AP Online Textbook
          • Online Textbook Signup Instructions

            Online Textbook Code

            Traditions and Encounters Textbook Log In Page

             

            Online Textbook Registration (Below)

             

            1st Period Code

            2nd Period Code

            4th Period Code

            5th Period Code

            7th Period Code

            8th Period Code

             

          1300 FM 1103
          Cibolo, TX 78108
          P (210) 619-4000 F (210) 619-4057

          Site Map

          Additional Resources

          • Questions or Feedback? |
          • Blackboard Web Community Manager Privacy Policy (Updated) |
          • Terms of Use
          Copyright © 2002-2021 Blackboard, Inc. All rights reserved.
          Blackboard, Inc. All rights reserved.
          CLOSE
          CLOSE