Skip to Main Content
District Home
Select a School...
Select a School
  • Cibolo Valley Elementary School
  • Green Valley Elementary School
  • John A. Sippel Elementary School
  • Maxine & Lutrell Watts Elementary School
  • Norma J. Paschal Elementary School
  • O. G. Wiederstein Elementary School
  • Rose Garden Elementary School
  • Schertz Elementary School
  • Barbara C. Jordan Intermediate School
  • Elaine S. Schlather Intermediate School
  • Laura Ingalls Wilder Intermediate School
  • J. Frank Dobie Junior High School
  • Ray D. Corbett Junior High School
  • Allison L. Steele Enhanced Learning Center
  • Byron P. Steele II High School
  • Samuel Clemens High School
  • DAEP
Sign In
Search
I Want To
    • Parents
    • Students
    • Intranet
    • Community
    District
    Translate
    Options
      • Parents
      • Students
      • Intranet
      • Community
      Customer Resources
        Select A School
          • Home
          • Our School
              "
            • About Us
            • Administration
            • Announcements
            • Attendance
            • Bell Schedules
            • Bus Routes
            • Calendar of Events (Campus)
            • Calendar of Events (District)
            • Campus Improvement
            • Campus Improvement Plans
            • Clemens Correspondent Online
            • Connections
            • Dyslexia Handbook
            • Great Conversations Video Series
            • Military Family Resources
            • My School Bucks
            • Not on Our Campus
            • Nurse / Health Clinic
            • Performance Reports
            • Podcast
            • Project Graduation
            • Registrar
            • Registration Requirements
            • School Store
            • Student-Parent Handbook & Student Code of Conduct
            • Support Staff
            • Teacher Tutoring Times & Conference Periods
            • VOE Form
            • Attendance Boundaries
            • Campus Goals & Accountability
            • Clemens Attendance
            • School News
            • Senior Information
            • Special Notice
            • Staff Directory
            • Visitor Check-in Procedures
          • Academics
              "
            • Special Ed
            • IB
            • Academics
            • Departments
            • ESL
            • GT
            • Dyslexia Handbook
            • STAAR/EOC Testing Dates
          • Counseling
              "
            • Graduation Plans/Graduation Requirements
            • Scheduling and Schedule Changes
            • Scholarship Information
            • Transcript Requests
            • Counselors
            • College, Career & Military Readiness Center
            • Military Family Resources
            • Testing Center
            • Social Worker
            • Community in Schools
            • Registration
          • Library/Media Center
              "
            • Library/Media Center
          • Extra-Curricular
              "
            • Extra/Co-Curricular
            • Athletics
            • Clubs and Organizations
            • Fine Arts
            • Student Council
            • UIL
            • Boosters
          • Parents
              "
            • After School Care
            • Attendance Guidelines/Reporting an Absence
            • Bullying
            • Bus Route
            • Campus Report Card
            • Dress Code
            • Drop Off/Pick Up Procedures
            • Food Services
            • Grading Guidelines
            • Helpful Information
            • Parent Resources
            • Parent/Teacher Conferences
            • Policy Online
            • Registration Requirements
            • Resources
            • Ride Change Form
            • Safety & Security
            • Student Email Information
            • Student Handbook & Code of Conduct
            • Suicide Awareness/Prevention
            • Testing Center - B Steele
            • Testing Center - Clemens
            • TXConnect
            • Volunteerism
          • Students
              "
            • Student Resources
          • Teachers
              "
            • Adkison, Debbie | Fine Arts
            • Aguilar, Amanda | Fine Arts
            • Alamo, John | CTE
            • Alonso, Heather | World Languages
            • Alvis, Dagmar | World Languages
            • Andrews, Debbie | Math
            • Ankewich, Linda | Math
            • Armstrong, Maggie | Science
            • Askew, Michaela - Science
            • Bailey, Simone | Math
            • Baker, Connie | Social Studies
            • Baker, Tyler | Science
            • Ball, Aaron | CTE
            • Balthun, Amanda | PE/Athletics
            • Barber, James | Social Studies
            • Bass, Lt Col (Ret) Eric R. | AFJROTC
            • Baxter, Kevin | Fine Arts
            • Bell, Emily | Science
            • Bell, Robert | Special Education
            • Boening, Matthew | Fine Arts
            • Bragg, Elizabeth | English/Athletics
            • Brotherman, Susan | English
            • Brown, Michael | Science
            • Burrows, Paige | Fine Arts
            • Butler, SMSgt (Ret) Catherine | AFJROTC
            • Carmean, Daniel | Science
            • Caro, Christina | English/Fine Arts
            • Carter, Ashley | English
            • Cox, Mariela | World Languages
            • Crawford, Bailie | English
            • Cromer, Joel | Social Studies/Athletics
            • Deaver, Lindsey | Science
            • Dierschke, Harvey | CTE/Athletics
            • Evins, Tracy | English
            • Frink, Rachael | Social Studies
            • Frisbey, Wendy | CTE
            • Garza, Marlena | Math
            • Gensheimer, Janet | Social Studies
            • Gerbich, Renee | Health/Athletics
            • Gideon, CMSgt (Ret) Jeffrey | AFJROTC
            • Gonzales, Aimee | Special Education
            • Gonzales, Orlando-Social Studies
            • Gorzell, Kristin | Social Studies/Athletics
            • Grant, Jessica | Science
            • Green, Geneva | ESL
            • Harwi, Mary | English
            • Heath, Kori | CTE
            • Hecox, Eric | World Languages
            • Hendrick, Michelle | CTE
            • Henson, Matthew | Science
            • Hernandez, Ashley | CTE
            • Hernandez, Britney | English
            • Housby, John | Athletics
            • House, Meghan | Social Studies/Athletics
            • Houy, Shannon | CTE
            • Janszen, Linda | English
            • Johnson, Don | Special Education/Math
            • Johnson, Shawn | Social Studies
            • Jordan, Rachel | English
            • Jurado, Diane | Math
            • Kennedy, Russell | Math
            • Kirchhof, Ronald | Science
            • Kopplin, Hayden | English
            • Kovacs, Christopher | Social Studies
            • Lake, Angela | English
            • Lampman, Adam | CTE
            • Lauinger, Laura | CTE
            • Lengyel, Daniel | Health/Athletics
            • Leyendecker, Alan | Math
            • Lozano, Sarah | Math
            • Martinez, Frank | Social Studies
            • Martinez, Jacqueline | World Languages
            • Mary, Michael | Science
            • Matter, Melissa | Math
            • Meador, Michael | Special Education/Social Studies
            • Mejia, Naomi | World Languages
            • Menchey, Joseph | Science
            • Merriner, Christian | English
            • Miller, Kristal
            • Molder, Bradley | Math/Athletics
            • Mueller Reed, Amanda | Special Education
            • Mumme, Kristen | English
            • Noriega, Jose | CTE
            • Ortega, Roxanna | Social Studies
            • Owens, Brian | English/Athletics
            • Parker, Twainya | CTE
            • Pawelek, Zackary | Social Studies
            • Payne, Brittany | Special Education/504
            • Pedroza, Monica | World Languages
            • Perez, Saraith | Science
            • Peters, Lisa | Science
            • Pitts, Brandon | Math
            • Pitts, Eddie | CTE
            • Placke, Elizabeth | Math
            • Poole, Jessica | Social Studies
            • Potts, Wendi | English
            • Pratt, James | CTE
            • Pruske, Michal | English
            • Ramirez, Erika | CTE
            • Ramirez, Mario | World Languages
            • Ramirez, Matthew | English
            • Ramos, Jacob | Social Studies
            • Riordan, Veronica | English
            • Rios, David | CTE
            • Rodela, Rosa | World Languages
            • Rodriguez, Gilbert | PE/Athletics
            • Rodriguez, Orfalinda | CTE
            • Rogers, Thomas (Andy) | Social Studies/Athletics
            • Rollins, Lauren | English
            • Rudd, Willie | Special Education/English
            • Salas, Myles | Math/Athletics
            • Sanchez, Monica | Math
            • Saunders, Crystal | Athletics
            • Schott, Haley | Math
            • Schraub, Jason | CTE/Athletics
            • Schrauth, Valeri | Math
            • Schuster, Angela | Fine Arts
            • Scull, Katie | CTE
            • Seiler, Dale | English
            • Serrato, Jr., Zacarias | Fine Arts
            • Sheppard, Christopher | Science
            • Silva, Priscilla | Math
            • Simons, Dustin | Math
            • Smith, Christina | Math
            • Soler, Mariam | World Languages
            • Specht, Jessalyn | Fine Arts
            • Stewart, Undra | CTE
            • Summerlin, Sarah | Math
            • Tharp, Amanda | CTE
            • Thornton, Marc | Social Studies
            • Torru, Nia | Health
            • Torru, Tamara | English
            • Tudyk, Jennifer | Fine Arts
            • Tumlinson, Hannah | English
            • Val Verde, Jessica | Science
            • Vasquez, Carlos | Spanish
            • Voos, David | Social Studies
            • Wallace, Cody | Social Studies
            • Wells, Shannon | Special Education
            • West, John | Special Education
            • Wheeler, Rob | Fine Arts
            • Wolf, Audrey | Special Education
            • Wood, Marissa | Health/Athletics
            • Woods, Terri | Special Education
            • Woods, Trey | Social Studies/Athletics
            • Wray, Michael | CTE
            • Wunderlich, Robyn | Special Education/Athletics
            • Zimmermann, Eric | CTE/Athletics
            • AFJROTC
            • Attendance
            • Henry, Terri | Assistant Principal (MC –RY)
            • Johnson, Karis | Special Education/English
            • Johnston, Jared | Athletics Director
            • Liston, Peggy | Registrar
            • Martinez, Sergio | World Languages
            • Military Student Transition Consultant
            • Munoz, Anna | World Languages
            • Nurse / Health Clinic
            • Sirizzotti, Amy | Principal
          • Calendar
          • Twitter
          • Facebook
          • YouTube
          • Instagram
          • Vimeo
          • Pinterest
          • LinikedIn
          • Google+

          Silva, Priscilla | Math

          • Home
          • Geometry Pacing Calendar
          • Geometry TEKS
          • District Grading Policy
          • Samuel Clemens High School
          • Geometry Pacing Calendar
          • 2020-2021 Geometry Pacing Calendar

            2020-2021 Geometry Pacing Calendar

            20-21 Geometry PC.pdf 38.92 KB (Last Modified on August 9, 2020)
            Comments (-1)

          1001 Elbel Road
          Schertz, TX 78154
          P (210) 945-6501 F (210) 945-6590

          Site Map

          Additional Resources

          • Questions or Feedback? |
          • Blackboard Web Community Manager Privacy Policy (Updated) |
          • Terms of Use
          Copyright © 2002-2021 Blackboard, Inc. All rights reserved.
          Blackboard, Inc. All rights reserved.
          CLOSE
          CLOSE