Skip to Main Content
District Home
Select a School...
Select a School
  • Cibolo Valley Elementary School
  • Green Valley Elementary School
  • John A. Sippel Elementary School
  • Maxine & Lutrell Watts Elementary School
  • Norma J. Paschal Elementary School
  • O. G. Wiederstein Elementary School
  • Rose Garden Elementary School
  • Schertz Elementary School
  • Barbara C. Jordan Intermediate School
  • Elaine S. Schlather Intermediate School
  • Laura Ingalls Wilder Intermediate School
  • J. Frank Dobie Junior High School
  • Ray D. Corbett Junior High School
  • Allison L. Steele Enhanced Learning Center
  • Byron P. Steele II High School
  • Samuel Clemens High School
  • DAEP
Sign In
Search
I Want To
    • Parents
    • Students
    • Intranet
    • Community
    District
    Translate
    Options
      • Parents
      • Students
      • Intranet
      • Community
      Customer Resources
        Select A School
          • Home
          • Our School
              "
            • About Us
            • Administration
            • Announcements
            • Attendance
            • Bell Schedules
            • Bus Routes
            • Calendar (Campus)
            • Calendar (District)
            • Campus Improvement
            • Clemens Correspondent Online
            • College, Career, Military Readiness HB3 Goals
            • Connections
            • Correspondent (student newspaper)
            • Dyslexia Handbook
            • Great Conversations Video Series
            • Military Family Resources
            • My School Bucks
            • Not on Our Campus
            • Nurse / Health Clinic
            • Office Staff
            • Project Graduation
            • Registrar
            • Registration Requirements
            • School Store
            • Schoology LMS
            • Student Newspaper
            • Student-Parent Handbook & Student Code of Conduct
            • TEA Performance Reports
            • VOE Form
            • Attendance Boundaries
            • Bus/Transportation Changes
            • Campus Goals & Accountability
            • School News
            • Senior Information
            • Staff Directory
            • Visitor Check-in Procedures
          • Academics
              "
            • IB
            • Special Ed
            • STAAR/EOC Testing Dates
            • Academics
            • Departments
            • Dyslexia Handbook
            • ESL
            • GT
            • Schoology LMS
          • Counseling
              "
            • Graduation Plans/Graduation Requirements
            • Scheduling and Schedule Changes
            • Scholarship Information
            • Transcript Requests
            • Community in Schools
            • Counselors
            • College, Career & Military Readiness Center
            • Military Family Resources
            • Testing Center
            • Social Worker
            • Registration
          • Library/Media Center
              "
            • Library/Media Center
          • Extra-Curricular
              "
            • Extra/Co-Curricular
            • Athletics
            • Clubs and Organizations
            • Fine Arts
            • Student Council
            • UIL
            • Boosters
          • Parents
              "
          • Students
              "
          • Teachers
              "
            • Adkison, Debbie | Fine Arts
            • Aguilar, Amanda | Fine Arts
            • Allenger, Mary | Special Education
            • Alonso, Heather | CTE
            • Alvis, Dagmar | World Languages
            • Andrews, Debbie | Math
            • Armstrong, Maggie | Science
            • Baker, Connie | Social Studies
            • Baker, Emilee | Science
            • Baker, Tyler | Science
            • Ball, Aaron | CTE/Athletics
            • Balthun, Amanda | PE/Athletics
            • Barber, James | Social Studies
            • Bass, Lt Col (Ret) Eric R. | AFJROTC
            • Baxter, Kevin | Fine Arts
            • Bell, Emily | Science
            • Bell, Robert | Special Education/Athletics
            • Biggerstaff, Kevin | CTE
            • Boening, Matthew | Fine Arts
            • Briseno, Ciara| PE/Athletics
            • Brown, Michael | Science
            • Burrows, Paige | Fine Arts
            • Butler, SMSgt (Ret) Catherine | AFJROTC
            • Carlton, Zachary | CTE/Athletics
            • Caro, Christina | English
            • Carter, Ashley | Edgenuity
            • Coble, Kevin | CTE
            • Crawford, Bailie | English
            • Cromer, Joel | Social Studies/Athletics
            • Crowe, Britney | English
            • Debney, Kacey | Science
            • Delagarza, Sylvia | CTE
            • Diaz, Michelle | Health
            • Dierschke, Harvey | CTE/Athletics
            • Dolce, Dan | CTE/CBN
            • Dunlap, Nolan | SPED
            • Flink, Jennifer | SPED ELA
            • Frink, Rachael | Social Studies
            • Frisbey, Wendy | CTE
            • Garza, Marlena | Math
            • Gensheimer, Janet | Social Studies
            • Gideon, CMSgt (Ret) Jeffrey | AFJROTC
            • Gonzales, Aimee | Special Education
            • Gonzales, Orlando | Social Studies
            • Gorzell, Kristin | Social Studies/Athletics
            • Grant, Jessica | Science
            • Green, Geneva | ESL
            • Grogan, Joseph | Social Studies
            • Guerra, Christian | Social Studies/Athletics
            • Hannemann, Erica | Health/Athletics
            • Hardee, Lindsay |
            • Harrison, Louis | SPED/Bridge
            • Harvey, Adam | PE/Athletics
            • Harwi, Mary | English
            • Hayes, Maria | World Languages
            • Heath, Kori | CTE
            • Hecox, Eric | World Languages
            • Hendrick, Michelle | CTE
            • Henson, Matthew | Science
            • Hill, Larry | Math/Athletics
            • Hogan, Jessica | English
            • Housby, John | Athletics
            • House, Meghan | Social Studies/Athletics
            • Houy, Shannon | CTE
            • Janszen, Linda | English
            • Johnson, Rachel | Science
            • Jones, Cameron | English/Athletics
            • Juan, Susan | English
            • Jurado, Diane | Math
            • Kennedy, Russell | Math
            • Kirchhof, Ronald | Science
            • Kopplin, Hayden | English
            • Kovacs, Christopher | Social Studies
            • Lampman, Adam | CTE
            • Larzeleere, Janice | English
            • Lauinger, Laura | CTE
            • Ledbetter, Scott | CTE
            • Lengyel, Daniel | Health/Athletics
            • Lewis, Joshua | Fine Arts
            • Leyendecker, Alan | Math
            • Lopez, Priscilla | Math
            • Lotre, Shelby | Social Studies
            • Lozano, Sarah | Math
            • Lyda, Timothy | Science
            • Manriquez, Ruby | SPED Science
            • Martinez, Frank | Social Studies
            • Martinez, Jacqueline | World Languages
            • McConaghy, Bruce | CTE/Athletics
            • McWilliams, Greg | Health/Athletics
            • Mejia, Naomi | World Languages
            • Merriner, Christian | English
            • Miller, Kristal | Social Studies
            • Moore de los Santos, Ila | Special Education
            • Muckenfuss, Angela | Fine Arts
            • Mueller Reed, Amanda | Special Education
            • Ortiz, Brianna | English
            • Paredes, Randall | CTE
            • Pawelek, Zackary | Social Studies
            • Perez, Saraith | Science
            • Peters, Lisa | Science
            • Placke, Elizabeth | Math
            • Poole, Jessica | Social Studies
            • Potts, Wendi | English
            • Pratt, James | CTE
            • Ramirez, Mario | World Languages
            • Ramos, Jacob | Social Studies
            • Riojas, Sally | ALE
            • Rodela, Rosa | World Languages
            • Rodriguez, Monica | English
            • Rodriguez, Orfalinda | CTE
            • Rogers, Thomas (Andy) | Social Studies/Athletics
            • Rollins, Lauren | English
            • Rudd, Willie | English/Special Education
            • Russell, Devin | Math
            • Salas, Myles | Math/Athletics
            • Salazar, Cesar | World Languages
            • Sanchez, Monica | Math
            • Saunders, Crystal | Athletics
            • Schott, Haley | Math
            • Schraub, Jason | CTE/Athletics
            • Schrauth, Valeri | Math
            • Seiler, Dale | English
            • Serrato, Jr., Zacarias | Fine Arts
            • Sheppard, Christopher | Science
            • Silva, Vanessa | Science
            • Simons, Dustin | Math
            • Smith, Christina | Math
            • Specht, Jessalyn | Fine Arts
            • Stewart, Undra | CTE
            • Summerlin, Sarah | Math
            • Suplee, Christopher | English
            • Tharp, Amanda | CTE
            • Thornton, Marc | Social Studies
            • Tudyk, Jennifer | Fine Arts
            • Tumlinson, Hannah | English
            • Val Verde, Jessica | Science
            • Voos, David | Social Studies
            • Wagner, Matt | Science
            • Wheeler, Rob | Fine Arts
            • Wilcox, Valerie | Math/Athletics
            • Wilkinson, Erin | Social Studies
            • Williams, Christina | CTE/FFA
            • Wolf, Angela | CTE/PALS
            • Wolf, Audrey | Special Education
            • Woods, Terri | Special Education
            • Woods, Trey | Social Studies/Athletics
            • Wunderlich, Robyn | Special Education/Athletics
            • Zimmermann, Eric | CTE/Athletics
            • AFJROTC
            • Attendance
            • Hale, Theresa | Registrar
            • Henry, Terri | Assistant Principal (MC –RY)
            • Johnston, Jared | Athletics Director
            • Military Student Transition Consultant
            • Nurse / Health Clinic
          • Calendar
          • Twitter
          • Facebook
          • YouTube
          • Instagram
          • Vimeo
          • Pinterest
          • LinikedIn
          • Peachjar

          Fine Arts

          • Fine Arts
            • Art
            • Choir
              • A Cappella Choir
            • Clemens Buffalo Band
              • Clemens Buffalo Band
            • Clemens Band Color Guard
            • Clemens Color Guard
            • Dance Department
            • Music Theory
            • Theater
            • Orchestra
          • Samuel Clemens High School
          • Fine Arts

          Educational Theatre Association

          http://www.edta.org/

          1001 Elbel Road
          Schertz, TX 78154
          P (210) 945-6501 F (210) 945-6590

          Site Map

          Additional Resources

          • Questions or Feedback? |
          • Blackboard Web Community Manager Privacy Policy (Updated) |
          • Terms of Use
          Copyright © 2002-2023 Blackboard, Inc. All rights reserved.
          Blackboard, Inc. All rights reserved.
          CLOSE
          CLOSE