Skip to Main Content
District Home
Select a School...
Select a School
  • Cibolo Valley Elementary School
  • Green Valley Elementary School
  • John A. Sippel Elementary School
  • Maxine & Lutrell Watts Elementary School
  • Norma J. Paschal Elementary School
  • O. G. Wiederstein Elementary School
  • Rose Garden Elementary School
  • Schertz Elementary School
  • Barbara C. Jordan Intermediate School
  • Elaine S. Schlather Intermediate School
  • Laura Ingalls Wilder Intermediate School
  • J. Frank Dobie Junior High School
  • Ray D. Corbett Junior High School
  • Allison L. Steele Enhanced Learning Center
  • Byron P. Steele II High School
  • Samuel Clemens High School
  • DAEP
Sign In
Search
I Want To
    • Parents
    • Students
    • Intranet
    • Community
    District
    Translate
    Options
      • Parents
      • Students
      • Intranet
      • Community
      Customer Resources
        Select A School
          • Home
          • Our School
              "
            • About Us
            • Announcements
            • Attendance
            • Bell Schedule
            • Bus Routes
            • Campus Improvement Plan
            • Clubs & Organizations
            • Communities in Schools
            • Counseling Home
            • Dyslexia Handbook
            • Leadership Team
            • MySchoolBucks
            • Nurse
            • Performance Reports
            • Registrar
            • Registration
            • Student-Parent Handbook & Student Code of Conduct
            • TEA Accountability Summary
            • Teacher Directory
            • School News
            • Visitor Check-in Procedures
          • Academics
              "
            • Academic Support
            • End-of-Course Exams
            • ESL
            • AP
            • Departments
            • Dual Credit
            • GT
          • Counseling
              "
            • Counselors' Corner
            • College, Career, & Military Readiness Center
            • Military Student Information and Resources
            • Communities in Schools (CIS)
            • District Social Worker
            • Registration for Courses
            • Testing Center
          • Library
              "
            • Library
          • Extra-Curricular
              "
            • Class of 2022
            • Class of 2023
            • Communities in Schools (CIS)
            • Yearbook/Journalism
            • Class of 2024
            • Class of 2025
            • Class of 2026
            • Class of 2027
            • Athletics
            • Clubs and Organizations
            • UIL
            • NHS
            • Student Council
            • Key Club
          • Parents
              "
            • Food Services
            • Helpful Information
            • Registration Requirements
            • Attendance Guidelines/Reporting an Absence
            • Bullying
            • Bus Routes
            • Campus Report Card
            • Dress Code
            • Drop Off/Pick Up Procedures
            • Grading Guidelines
            • Parent/Teacher Conferences
            • Policy Online
            • Resources
            • Ride Change Form
            • Safety & Security
            • Student Email Information
            • Student Handbook & Code of Conduct
            • Suicide Awareness/Prevention
          • Students
              "
            • Student Resources
          • Teachers
              "
            • Adame, Amanda | Math / Wrestling
            • Adams, Katherine | Theater Arts
            • Addington, Heather | English
            • Ahrens, Charlci | Theatre
            • Alonso, Daniel | Science
            • Antonetz, Jerry | SPED
            • Barcenez, Michael | Health / Football
            • Barden, Katharine | Social Studies
            • Baxter, Kevin | Fine Arts
            • Beasley, Alexia | Band
            • Beck, Keli | Science
            • Bennett, Neal | Math
            • Beyer, Ryan | SPED
            • Biggs, Tanner | Science
            • Blackmon, Tytesha | CTE / Basketball
            • Boggess, Clay | SPED
            • Botello, Eric | Science
            • Brown, Chris | Math
            • Burnett, Jason | Math
            • Butler, Samuel | CTE
            • Cabe, Gale | CTE
            • Castillo, Zoe | SPED
            • Chatman, Jeffery | CTE / Basketball
            • Cheves, Brandon | Social Studies / Swim
            • Conley, Chris | Science
            • Corbett, Amanda | English
            • Cordova, Molly | SPED
            • Cuellar, Jose | SPED / Tennis
            • Culberson, Kley | Health / Athletics
            • Cyr, Shawn | CTE / CS
            • Dawkins, Dustion | CTE
            • Deater, Steven | Band
            • Delgado, Deyanira | Spanish
            • Dolce, Ychlindria | Health / Track
            • Dominguez, Justin | Health
            • Driffill, Steve | Social Studies
            • Dunn, Heather | SPED
            • Ellis, Steve | CTE
            • Fain, Maria | English
            • Fannin, Allison | CTE
            • Favela, Gabriela | Science
            • Favela, Louis | CTE
            • Flores, Taylor | Sped
            • Foster, Gabrielle | Spanish
            • Foster, Tessa | CTE
            • Friesenhahn, Karla | CTE
            • Gallardo, Stephen | CTE
            • Garcia, Xavier | Science
            • Garza, Cecilia | Art
            • Gearhart, Ron | History
            • Gipson, Isaac | Social Studies
            • Gomez, Michael | History
            • Grace, Morelia | English
            • Gracia, Elizabeth | CTE
            • Guerra, Linda | CTE - Health Science
            • Hackman, Megan | SPED / English
            • Hargett, Michelle | English / History
            • Hartson, Amanda | Math
            • Hartzog, Paul | CTE
            • Hatfield, Melissa | SPED
            • Haxton-Jackson, Darcy | PE / Cross Country / Track
            • Hellmann, Justin | CTE
            • Hellmann, Valeria | Science
            • Hernandez, Arely | CTE
            • Hernandez, Javier | SPED
            • Hernandez, Jessica | English
            • Herrera, Martha | Spanish
            • Heyman, Autumn | SPED
            • Hisatake, Jackson | Band
            • Holliefield, Belinda | Foreign Language
            • Hooper, Jennifer | Science
            • Hubbard, Lonny | CTE/Basketball
            • Huet, Francois | French
            • Jackson, Tonya | Social Studies
            • Jones, Kevin | CTE
            • Kearns, Sandra | English
            • Kowalik, Jennifer | CTE
            • Ledum, Alex | English
            • Lewis, Nakenya MSgt | ROTC
            • Lira, Cynthia | Math
            • Lopez, Charissa | Social Studies
            • Madill, Jordan | Health / Volleyball
            • Mahoney, Jana | CTE - FCS
            • Martinez, Gabriel | Math
            • Martinez, Melissa | Math
            • Matthews, Courtney | English
            • McDow, Nicholas | Social Studies
            • McMahan, Braden | Soc Stud
            • Mora, Fernando | CTE
            • Mosley, Arnold Lt Col| ROTC
            • Mumme, David | English
            • Neuse, Pamela | English
            • Nichols, Kennedy | CTE
            • Otts, Leslie | English
            • Pavlicek, Danielle | Science / Volleyball
            • Pena, Eugene | Geometry
            • Phillips, April | English
            • Player, Liliana | Math
            • Ramos, Angelica | CTE
            • Rangel, Elva | Special Education
            • Reid-Phillips, Brittany | Science
            • Reyna, Ashlyn | Social Studies
            • Rivera Yanez, Julissa | Spanish
            • Rodriguez, Katherine | Science
            • Rudd, Marvin | Science
            • Ruiz, Passion | English
            • Russell, Brady | Fine Art
            • Saenz, David | Biology
            • Salazar, Eileen | Art
            • Saldana, Richard | Science
            • Sanders, William | Social Studies
            • Sauceda, Mark | Foreign Language
            • Schmidt, Fani | Spanish
            • Schneider, Steve | Social Studies
            • Schulze, Susan | Special Education
            • Schuster, Rachel | Librarian
            • Schwertner, Diedra | PE & Health
            • Shires, Susan | English
            • Shull, Pamela | Math
            • Sittenauer, Debora | Social Studies
            • Skaggs, Amanda | SPED
            • Slight, David | CTE
            • Smietana, Catherine | English
            • Smith, Daniel | Social Studies
            • Smith, David | Social Studies
            • Smith, Matthew | CTE
            • Sosa, Erica | SPED
            • Stallings, Cassie | Math
            • Strange, Stephanie | Journalism
            • Sutton, Andrew | Orchestra
            • Sweet, Melinda | Health
            • Talley, Katharina | German
            • Talley, Ryan | Social Studies
            • Tanner, Richard | Math
            • Taylor, Randy SMSgt | ROTC
            • Terlizzi, Leslie | English
            • Thomas, Scott | Science
            • Tietgens, Candice | CTE
            • Torres-Luna, Jose | Math / Soccer
            • Vance, Joshua | Math
            • Vargas, Theresa | Art
            • Vasques, Sherry | Math
            • Vidaurri, Monique | English
            • Villarreal, Kristela | Science
            • Vinklarek, Christy | CTE - Health Science
            • Vogt, Justin | PE
            • Walkden, Alex | Math
            • Walker, Makayla | English
            • Walker, Sarah | Social Studies
            • Walker, Sherman | Biology
            • Walls, Jenifier | CTE
            • Whelan, Sean | Choir
            • White, Roger | Social Studies
            • Williams, Becky | US History
            • Williamson, Jamie | SPED
            • Withers, Courtney | SPED
            • Wyant, Troy | Math
            • Zachary, Danielle | CTE
            • Attendance
            • College, Career & Military Readiness
            • _Barnes, Debra | Math
            • _Beardsley, Allen | Science
            • _Bills, Charles SMSgt | ROTC
            • _Carrasco, Betty | CTE
            • _Cooley, Troy | Science
            • _Craighead, Cal | Math
            • _Dombkowski, Christopher | Sped
            • _Fredrickson, Tony | History
            • _Gonzalez, Kevin | Fine Arts
            • _Hill, Rebecca | SPED
            • _Hoes, Kendall | Science
            • _House, Charles | Math
            • _Johnson, Sharita MSgt | ROTC
            • _Kalinowski, Janet | Anatomy & Physiology
            • _Kimlel, Amber| Sped
            • _Lovelace, Lucas | Social Studies
            • _Lovett, Thomas | Psychology/Sociology/Wrestling
            • _Martin, Nicole | Math
            • _Palmer, James | Band
            • _Plant, Cymantha | Math
            • _Pounds, Crystal | CTE - Marketing
            • _Reed, Arnold | Bridge
            • _Rhymer, Ilona | Math
            • _Ringo, Priscilla | Biology
            • _Rios, David | CTE
            • _Robles, Robert | CTE
            • _Rodriguez, Monica | Science
            • _Rollison, Emily | CTE - Agriculture
            • _Rountree, Melissa | Biology, Anatomy
            • _Schmidt, Kai | Physics
            • _Schneider, Jackie | English
            • _Stadtmueller, Julie | Art
            • _Uribe, Madeleine | Spanish/Softball
            • _Vasquez, Daisy | Math
            • _Verstuyft, Casey | CTE
            • _Waddle, Larry | CTE - Agriculture
            • _Wellendorf, Jamie | SPED
            • _Whalen, Mark | Science
            • _Whitson, Terry | English
            • _Winstead, Amy | Chemistry
            • _Zimmerman, Jon | English
            • _Zunker, April | CTE - Agriculture
          • Campus Calendar
              "
          • Calendar
          • Twitter
          • Facebook
          • YouTube
          • Instagram
          • Vimeo
          • Pinterest
          • LinikedIn
          • Peachjar

          _Kalinowski, Janet | Anatomy & Physiology

          Page Navigation

          • Home
            • Helpful Hints
              • Study Strategies
              • Flashcards
              • Study Groups
          • Pathophysiology
            • 6 - Infection
            • 7 - Immunity & Abnormal Responses
            • 8 - Skin Disorders
            • 0 - Pathophysiology: Beginning the School Year
            • 1 - Intro to Pathophysiology
            • 2 - Fluid, Electrolyte, and Acid-Base Imbalances
            • 3 - Basic Pharmacology & Therapies
            • 4 - Pain
            • 5 - Inflammation & Healing
              • Contagion Movie Project
            • 9 - Musculoskeletal Disorders
            • 10 - Blood & Circulatory Disorders
            • 12 - Cardiovascular Disorders
            • 14 - Nervous System Disorders
            • 21 - Congenital & Genetic Disorders
            • 26 - Stress & Associated Problems
            • Semester 1 Review 2018
            • Semester 2 Exam Review 2019
          • Anatomy & Physiology
            • 0 - Anatomy: Beginning the School Year
            • 1- Processes & Foundations of A&P
            • 2 - Cells, Cellular Processes & Tissues
              • 2 - Biochemistry Short Course
              • 2 - Biochemistry
            • 3 - The Integumentary System
            • 4 - Bone Tissue & Skeletal System
              • 5B - Skeletal System
            • 5 - Joints/Articulations
            • 6 - The Muscular System
              • 6A - The Muscular System pt 1
            • 7 - Basics of the Nervous System
            • 8 - Divisions of the Nervous System
            • 10-The Endocrine System
            • 11-Blood, Lymphatic System & Immunity
            • 12 - The Cardiovascular System
            • 13 - The Respiratory System
            • 14 - Digestive System
            • 15 - The Urinary System
            • 16 - Reproductive System
            • 17 - Cat Dissection
            • Semester 1 Exam Review
            • Semester 2 Exam Review
          • Dual Credit - Anatomy & Physiology
            • BIOL 2401
              • Unit 1 - Levels of Organization
              • Unit 2 - Support & Movement
              • Unit 3 - Support & Movement part 2
              • Unit 4 - Control & Regulation
            • BIOL 2402
              • 2402 - Unit 1
              • 2402 - Unit 2
              • BIOL 2402 Unit 3
              • BIOL 2402 Unit 4
          • Byron P. Steele II High School
          • Anatomy & Physiology

          Mouse Party activity

          Fill in the chart provided as you complete the activity.  You will be filling in the "action of the drug" at the synapse NOT what symptoms the person will have.  Summarize & label the sketch so you can identify the drug action by words and by diagram.

          https://learn.genetics.utah.edu/content/addiction/mouse/

          1300 FM 1103
          Cibolo, TX 78108
          P (210) 619-4000 F (210) 619-4057

          Site Map

          Additional Resources

          • Questions or Feedback? |
          • Web Community Manager Privacy Policy (Updated) |
          Copyright © 2022 Finalsite - all rights reserved.
          Web Community Manager.
          CLOSE
          CLOSE